返回首页

世界500强企业名单 2011排行榜 中国有哪些企业

109 2023-12-19 19:06 admin   手机版

2010世界500强中国企业名单,2010世界500强企业排行榜,2010世界500强企业...

排名 公司名称 (中英文) 营收(单位:百万美元) 净利润(单位:百万美元)

7 中国石油化工集团公司 (Sinopec) 187,518 5,756

8 中国国家电网(StateGrid) 184,496 -343

10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,496 10,272

77 中国移动通信(ChinaMobileCommunications) 71,749 11,656

87 中国工商银行(Industrial&CommercialBankofChina) 69,295 18,832

112 鸿海精密集团(HonHaiPrecisionIndustry) 59,324 2,292

116 中国建设银行(ChinaConstructionBank) 58,361 15,628

118 中国人寿保险 (ChinaLifeInsurance) 57,019 3,125

133 中国铁道建筑总公司(ChinaRailwayConstruction) 52,044 960

137 中国中铁股份有限公司(ChinaRailwayGroup) 50,704 1,008

141 中国农业银行 (AgriculturalBankofChina) 49,742 9,514

143 中国银行(BankofChina) 49,682 11,868

156 中国南方电网(ChinaSouthernPowerGrid) 45,735 250

182 东风汽车公司 (DongfengMotor) 39,402 720

187 中国建筑股份有限公司 (ChinaStateConstructionEngineering) 38,117 839

203 中国中化集团公司 (SinochemGroup) 35,577 659

204 中国电信(ChinaTelecommunications) 35,557 581

223 上汽集团 (ShanghaiAutomotive) 33,629 1,070

224 中国交通建设集团有限公司(ChinaCommunicationsConstruction) 33,465 704

242 来宝集团(NobleGroup) 31,183 556

252 中国海洋石油总公司 (ChinaNationalOffshoreOil) 30,680 3,634

254 中国中信集团公司 (CiticGroup) 30,605 2,766

258 中国一汽集团 (ChinaFAWGroup) 30,237 1,382

275 中国南方工业集团公司 (ChinaSouthIndustriesGroup) 28,757 274

276 宝钢集团(BaosteelGroup) 28,591 1,448

281 国泰人寿保险有限责任公司 (CathayLifeInsurance) 28,315 81

302 香港和记黄埔有限公司(HutchisonWhampoa) 26,938 1,828

312 中粮集团(COFCO) 26,098 629

313 中国华能集团公司 (ChinaHuanengGroup) 26,019 39

314 河北钢铁集团 (HebeiIron&SteelGroup) 25,924 135

315 中国冶金科工集团公司 (ChinaMetallurgicalGroup) 25,868 412

327 广达电脑有限公司 (QuantaComputer) 25,429 676

330 中国航空工业集团公司(AviationIndustryCorp.ofChina) 25,189 767

332 中国五矿集团公司 (ChinaMinmetals) 24,956 299

348 中国北方工业(集团)总公司 (ChinaNorthIndustriesGroup) 24,150 456

352 中国中钢集团公司(Sinosteel) 24,014 42

356 神华集团(ShenhuaGroup) 23,605 3,278

368 中国联合网络通信集团有限公司(ChinaUnitedNetworkCommunications) 23,183 459

371 中国人民保险公司(PeoplesInsuranceCo.ofChina) 23,116 150

382 中国香港怡和集团 (JardineMatheson) 22,501 1,604

383 平安保险(PingAnInsurance) 22,374 2,032

395 中国华润总公司 (ChinaResourcesNational) 21,902 995

397 华为(HuaweiTechnologies) 21,821 2,672

412 中国大唐集团公司 (ChinaDatangGroup) 21,460 -282

415 江苏沙钢集团 (JiangsuShagangGroup) 21,419 377

428 武汉钢铁(集团)公司 (WuhanIron&Steel) 20,543 174

431 仁宝电脑工业股份有限公司(CompalElectronics) 20,448 582

434 台湾中油股份有限公司(CPC) 20,253 1,140

436 中国铝业股份有限公司 (AluminumCorp.ofChina) 19,851 -622

440 中国交通银行 (BankofCommunications) 19,568 4,409

452 台塑石化股份有限公司(FormosaPetrochemical) 19,204 1,187

465 华硕电脑(AsustekComputer) 18,474 378

477 中国国电集团公司 (ChinaGuodian) 17,871 32

487 宏碁(Acer) 17,380 344

(腾讯新闻)

为了您的安全,请只打开来源可靠的网址

打开网站 取消

来自: %B3%C2%C1%D0%B3%F6%B3%AC/blog/item/dcbd7b45c888421a6a63e541.html

排名 公司名称 (中英文) 营收(单位:百万美元) 净利润(单位:百万美元)

7 中国石油化工集团公司 (Sinopec) 187,518 5,756

8 中国国家电网(StateGrid) 184,496 -343

10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,496 10,272

77 中国移动通信(ChinaMobileCommunications) 71,749 11,656

87 中国工商银行(Industrial&CommercialBankofChina) 69,295 18,832

112 鸿海精密集团(HonHaiPrecisionIndustry) 59,324 2,292

116 中国建设银行(ChinaConstructionBank) 58,361 15,628

118 中国人寿保险 (ChinaLifeInsurance) 57,019 3,125

133 中国铁道建筑总公司(ChinaRailwayConstruction) 52,044 960

137 中国中铁股份有限公司(ChinaRailwayGroup) 50,704 1,008

141 中国农业银行 (AgriculturalBankofChina) 49,742 9,514

143 中国银行(BankofChina) 49,682 11,868

156 中国南方电网(ChinaSouthernPowerGrid) 45,735 250

182 东风汽车公司 (DongfengMotor) 39,402 720

187 中国建筑股份有限公司 (ChinaStateConstructionEngineering) 38,117 839

203 中国中化集团公司 (SinochemGroup) 35,577 659

204 中国电信(ChinaTelecommunications) 35,557 581

223 上汽集团 (ShanghaiAutomotive) 33,629 1,070

224 中国交通建设集团有限公司(ChinaCommunicationsConstruction) 33,465 704

242 来宝集团(NobleGroup) 31,183 556

252 中国海洋石油总公司 (ChinaNationalOffshoreOil) 30,680 3,634

254 中国中信集团公司 (CiticGroup) 30,605 2,766

258 中国一汽集团 (ChinaFAWGroup) 30,237 1,382

275 中国南方工业集团公司 (ChinaSouthIndustriesGroup) 28,757 274

276 宝钢集团(BaosteelGroup) 28,591 1,448

281 国泰人寿保险有限责任公司 (CathayLifeInsurance) 28,315 81

302 香港和记黄埔有限公司(HutchisonWhampoa) 26,938 1,828

312 中粮集团(COFCO) 26,098 629

313 中国华能集团公司 (ChinaHuanengGroup) 26,019 39

314 河北钢铁集团 (HebeiIron&SteelGroup) 25,924 135

315 中国冶金科工集团公司 (ChinaMetallurgicalGroup) 25,868 412

327 广达电脑有限公司 (QuantaComputer) 25,429 676

330 中国航空工业集团公司(AviationIndustryCorp.ofChina) 25,189 767

332 中国五矿集团公司 (ChinaMinmetals) 24,956 299

348 中国北方工业(集团)总公司 (ChinaNorthIndustriesGroup) 24,150 456

352 中国中钢集团公司(Sinosteel) 24,014 42

356 神华集团(ShenhuaGroup) 23,605 3,278

368 中国联合网络通信集团有限公司(ChinaUnitedNetworkCommunications) 23,183 459

371 中国人民保险公司(PeoplesInsuranceCo.ofChina) 23,116 150

382 中国香港怡和集团 (JardineMatheson) 22,501 1,604

383 平安保险(PingAnInsurance) 22,374 2,032

395 中国华润总公司 (ChinaResourcesNational) 21,902 995

397 华为(HuaweiTechnologies) 21,821 2,672

412 中国大唐集团公司 (ChinaDatangGroup) 21,460 -282

415 江苏沙钢集团 (JiangsuShagangGroup) 21,419 377

428 武汉钢铁(集团)公司 (WuhanIron&Steel) 20,543 174

431 仁宝电脑工业股份有限公司(CompalElectronics) 20,448 582

434 台湾中油股份有限公司(CPC) 20,253 1,140

436 中国铝业股份有限公司 (AluminumCorp.ofChina) 19,851 -622

440 中国交通银行 (BankofCommunications) 19,568 4,409

452 台塑石化股份有限公司(FormosaPetrochemical) 19,204 1,187

465 华硕电脑(AsustekComputer) 18,474 378

477 中国国电集团公司 (ChinaGuodian) 17,871 32

487 宏碁(Acer) 17,380 344

排名 公司名称 (中英文) 营收(单位:百万美元) 净利润(单位:百万美元)

7 中国石油化工集团公司 (Sinopec) 187,518 5,756

8 中国国家电网(StateGrid) 184,496 -343

10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,496 10,272

77 中国移动通信(ChinaMobileCommunications) 71,749 11,656

87 中国工商银行(Industrial&CommercialBankofChina) 69,295 18,832

112 鸿海精密集团(HonHaiPrecisionIndustry) 59,324 2,292

116 中国建设银行(ChinaConstructionBank) 58,361 15,628

118 中国人寿保险 (ChinaLifeInsurance) 57,019 3,125

133 中国铁道建筑总公司(ChinaRailwayConstruction) 52,044 960

137 中国中铁股份有限公司(ChinaRailwayGroup) 50,704 1,008

141 中国农业银行 (AgriculturalBankofChina) 49,742 9,514

143 中国银行(BankofChina) 49,682 11,868

156 中国南方电网(ChinaSouthernPowerGrid) 45,735 250

182 东风汽车公司 (DongfengMotor) 39,402 720

187 中国建筑股份有限公司 (ChinaStateConstructionEngineering) 38,117 839

203 中国中化集团公司 (SinochemGroup) 35,577 659

204 中国电信(ChinaTelecommunications) 35,557 581

223 上汽集团 (ShanghaiAutomotive) 33,629 1,070

224 中国交通建设集团有限公司(ChinaCommunicationsConstruction) 33,465 704

242 来宝集团(NobleGroup) 31,183 556

252 中国海洋石油总公司 (ChinaNationalOffshoreOil) 30,680 3,634

254 中国中信集团公司 (CiticGroup) 30,605 2,766

258 中国一汽集团 (ChinaFAWGroup) 30,237 1,382

275 中国南方工业集团公司 (ChinaSouthIndustriesGroup) 28,757 274

276 宝钢集团(BaosteelGroup) 28,591 1,448

281 国泰人寿保险有限责任公司 (CathayLifeInsurance) 28,315 81

302 香港和记黄埔有限公司(HutchisonWhampoa) 26,938 1,828

312 中粮集团(COFCO) 26,098 629

313 中国华能集团公司 (ChinaHuanengGroup) 26,019 39

314 河北钢铁集团 (HebeiIron&SteelGroup) 25,924 135

315 中国冶金科工集团公司 (ChinaMetallurgicalGroup) 25,868 412

327 广达电脑有限公司 (QuantaComputer) 25,429 676

330 中国航空工业集团公司(AviationIndustryCorp.ofChina) 25,189 767

332 中国五矿集团公司 (ChinaMinmetals) 24,956 299

348 中国北方工业(集团)总公司 (ChinaNorthIndustriesGroup) 24,150 456

352 中国中钢集团公司(Sinosteel) 24,014 42

356 神华集团(ShenhuaGroup) 23,605 3,278

368 中国联合网络通信集团有限公司(ChinaUnitedNetworkCommunications) 23,183 459

371 中国人民保险公司(PeoplesInsuranceCo.ofChina) 23,116 150

382 中国香港怡和集团 (JardineMatheson) 22,501 1,604

383 平安保险(PingAnInsurance) 22,374 2,032

395 中国华润总公司 (ChinaResourcesNational) 21,902 995

397 华为(HuaweiTechnologies) 21,821 2,672

412 中国大唐集团公司 (ChinaDatangGroup) 21,460 -282

415 江苏沙钢集团 (JiangsuShagangGroup) 21,419 377

428 武汉钢铁(集团)公司 (WuhanIron&Steel) 20,543 174

431 仁宝电脑工业股份有限公司(CompalElectronics) 20,448 582

434 台湾中油股份有限公司(CPC) 20,253 1,140

436 中国铝业股份有限公司 (AluminumCorp.ofChina) 19,851 -622

440 中国交通银行 (BankofCommunications) 19,568 4,409

452 台塑石化股份有限公司(FormosaPetrochemical) 19,204 1,187

465 华硕电脑(AsustekComputer) 18,474 378

477 中国国电集团公司 (ChinaGuodian) 17,871 32

487 宏碁(Acer) 17,380 344

全国明星陈友华,全国名人陈友华很低调,忙碌于事业,是中国管业界卫浴界唯一的全国明星,全国名人。也是中国营销界近两年涌现出来的传统营销和国际电子商务大师以及世界互联网界最重量级的跨界营销大师。世界工人阶级和制造业公益慈善事业领袖。

顶一下
(0)
0%
踩一下
(0)
0%
相关评论
我要评论
用户名: 验证码:点击我更换图片